This is a documentation of the increase of this homepage since January 2011. |
|
|
01.27. | New species: Red-whiskered Bulbul, Daurian Redstart, Chestnut Munia, Addition to Eastern Olivaceous Warbler |
01.24. | New species: Falcated Duck, Black-bellied Sandgrouse, Dalmatian Pelican |
01.12. | New species: Yellow-throated Warbler, Orange-cheeked Waxbill, Common Yellowthroat |
01.10. | New species: African Silverbill, Indian Silverbill, Scaly-breasted Munia |
01.09. | New species: Purple Sunbird, Black-rumped Waxbill |
01.03. | New species: White-eyed Vireo, Canary Islands Chiffchaff |
01.02. | New species: Plumbeous Water Redstart, Richard's Pipit |
2025: | |
12.31. | New species: Blue Rock Thrush |
12.27. | New species: Black Drongo |
12.17. | New species: Thick-billed Lark and Black Lark |
12.11. | New species: Steppe Eagle, Tawny Eagle, Blue-naped Mousebird |
12.08. | New species: Speckled Pigeon |
10.03. | Modifications to Eurasian Nightjar |
09.27. | Additions and corrections to Identification guide |
09.01. | Little Additions to Identification guide |
06.24. | Additions to Identification guide |
06.09. | Modifications to Eurasian Wryneck and Great Spotted Woodpecker |
05.06. | Modifications to Budgerigar and some measurements tables |
04.07. | Modifications to Common Scoter and Eurasian Siskin |
04.06. | Additions to Identification guide |
02.12. | Modifications within some measurements tables |
2024: | |
12.30. | Modification to White-tailed Eagle |
12.03. | Scans in high resolution for Indian Peafowl |
11.29. | Scans in high resolution for Eurasian Collared Dove and Eurasian Woodcock |
10.26. | Modification to Cory's Shearwater |
10.22. | New species: Trocaz Pigeon, Modifications to Bearede Reedling ans Red Crossbill |
05.19. | Modifications within some measurements tables |
05.17. | Modifications to Herring Gull |
05.11. | Addition to Red Kite |
03.11. | Addition to Common Crane |
01.19. | Little Modifications to Identification guide |
01.07. | Modifications to White-tailed Eagle, Eurasian Kestrel, Hawfinch |
2023: | |
12.14. | Modifications within some measurements tables |
12.11. | Additions to Eurasian Capercaillie, Egyptian Goose, Eurasian Cuckoo, Ruff, Curlew Sandpiper, Common Redshank, Little Gull and modifications of some measurements tables |
10.25. | Addition and little modifications to Passeriformes |
10.15. | Addition and little modifications to Accipitriformes und Strigiformes |
10.14. | Addition and little modifications to Charadriiformes |
10.12. | Addition and little modifications to Galliformes, Anseriformes and Columbiformes |
09.14. | Addition to Greater Whitethroat and House Sparrow |
07.25. | Addition to Common Wood Pigeon |
06.24. | Modifications to Common Buzzard and Common Chiffchaff |
06.11. | Modifications within some measurements tables |
06.01. | Modification to Eurasian Bullfinch |
05.23. | Addition to Eurasian Pygmy-Owl |
05.09. | Modifications within some measurements tables |
04.23. | Modification to European Goldfinch |
03.30. | Modification to Eurasian Kestrel und House Sparrow |
03.13. | Modification to Common Scoter |
03.08. | New species: Whooper Swan |
01.25. | Additions to Great Bustard |
01.16. | Modifications within some measurements tables |
01.14. | Modifications to Spotted Flycatcher and Common Nightingale |
01.11. | Modifications to Common Murre and Saker Falcon |
2022: | |
12.30. | Modifications to Hawfinch |
12.09. | Modifications within some measurements tables |
12.07. | Additions to Eurasian Sparrowhawk |
11.30. | New species: Yelkouan Shearwater, Additions to Cory's Shearwater, Barn Owl and Eleonora's Falcon |
11.05. | Additions to White-throated Dipper |
09.03. | Additions to Common Kingfisher |
08.08. | Additions to Identification Guide |
08.02. | Additions to Identification Guide |
07.19. | Little modifications to Identification Guide |
07.07. | Modifications to Common Swift, Goldcrest and Gray Wagtail |
05.21. | Modifications to Manx Shearwater, Eurasian Pygmy-Owl, Ruby-crowned Kinglet, Short-toed Treecreeper and some measurements tables |
03.21. | Modifications to Common Shelduck, European Scops-Owl, Little Owl, Hooded Crow, Cetti's Warbler, European Stonechat |
02.27 | New species: Barbary Partridge, Brown-necked Raven, Eastern Crowned Warbler, small changes |
02.21 | New species: Alpine Accentor, Grey-headed Bullfinch |
02.05. | Modification to Eurasian Sparrowhawk |
01.22. | Modifications to Black Redstart, Eurasian Tree Sparrow, House Sparrow, Dunnock, Common Chaffinch, Island Canary, European Goldfinch |
01.20. | Modifications to Red-backed Shrike, Eurasian Magpie, Eurasian Blue Tit, Crested Tit, Great Tit, Sky Lark, Barn Swallow, Greater Whitethroat, Firecrest, Short-toed Treecreeper, European Starling, Eurasian Blackbird |
01.18. | Modifications to Northern Goshawk, Black Kite, Ural Owl, Boreal Owl, Short-eared Owl, Long-eared Owl, Tawny Owl, Great Spotted Woodpecker, Black Woodpecker, Green Woodpecker, Eurasian Kestrel, Rose-ringed Parakeet |
01.15. | Modifications to Green-winged Teal, Street Dove, Stock Pigeon, Eurasian Coot, Northern Lapwing, Common Ringed Plover, Dunlin, Red Knot, Common Redshank, Lesser Black-backed Gull, Herring Gull, Common Murre |
01.09. | New species: Namaqua Dove and Greater Crested Tern, modifications within some measurements tables |
01.02. | Modifications within some measurements tables |
2021: | |
11.23. | Correction to Lady Amherst's Pheasant and deletion of Iberian Magpie |
08.05. | Completion to Eurasian Cuckoo |
07.28. | Modifications and completions to Barnacle Goose, Mallard, Green Woodpecker, Rose-ringed Parakeet, Eurasian Blue Tit, Blackcap, Short-toed Treecreeper, European Robin, Red Crossbill |
07.21. | Modification within some measurements tables |
07.11. | Extensive switch of the system to the new IOC World Bird List v10.1 |
06.11. | New species: Collared Flycatcher, Black Wheatear, Cyprus Wheatear; compleations to some other Muscicapidae species |
06.07. | Compleations to Fieldfare, Ring Ouzel and Eyebrowed Trush, modifications to some measure tables |
06.06. | New species: Yellow-breasted Bunting and Rock Bunting, compleations to some other Emberizidae species |
06.04. | New species: Two-barred Crossbill, modifications of some other Fringillidae species |
06.02. | New species: Rosy Starling and Spottless Starling, Completions to Common Myna and Common Starling |
05.31. | New species: Robin Accentor, Completions to Dunnock and Sibirian Accentor |
05.25. | New species: Cetti's Warbler, Completions to Zitting Cisticola and Rufous-tailed Scrub Robin |
05.24. | New species: Spectacled Warbler, Completions to the other Sylviid Warblers |
05.15. | New species: Lanceolated Warbler, Modifications at some measure tables of Swallows, modifications of some Tits, Reed Warblers and Grassbirds |
05.12. | New species: Greater Hoopoe-Lark, Bar-tailed Lark, Desert Lark and Calandra Lark, Modifications at other Larks and some measure tables |
05.06. | Formal little changes and modification within Rock Ptarmigan |
02.16. | Modification within some measurements tables |
02.14. | Modification: Black Grouse, Common Kingfisher, Eurasian Wren, Goldcrest, Blackcap, Europian Robin, Black Redstart, Fieldfare, Mistle Trush, Eurasian Siskin |
02.10. | Modification: Common Swift, Coal Tit, Eurasian Nuthatch, Eurasian Treecreeper, Eurasian Bullfinch, Twite, Eurasian Linnet, Hawfinch |
02.08. | Modification: Northern Harrier, Tawny Owl, Great Spotted Woodpecker, Green Woodpecker, Lesser Whitethroat |
02.05. | Modification: Dunlin, Eurasian Woodcock and Eurasian Eagle-Owl |
01.13. | Further completions to the Identification Guide |
2020: | |
12.18. | Completions to the Identification Guide |
11.29. | New species: Ivory Gull, Sabine's Gull |
11.28. | Completions to Common Chaffinch, Brambling, Eurasian Bullfinch, European Greenfinch, Red Crossbill, Red Crossbill, European Goldfinch, Eurasian Linnet, European Serin, Hawfinch, House Sparrow |
11.26. | Completions to Western Yellow Wagtail, White Wagtail, Meadow Pipit, Water Pipit, Bohemian Waxwing, Snow Bunting, Yellowhammer, Reed Bunting |
11.23. |
Completions to Brown-breasted Bulbul, Common Chiffchaff, Wood Warbler, Dusky Warbler,
Marsh Warbler, Grasshopper Warbler, Blackcap, Lesser Whitethroat, Spotted Flycatcher, Bluethroat, Common Redstart, Whinchat, Northern Wheatear, Isabelline Wheatear |
11.21. | Completions to Coal Tit, Eurasian Blue Tit, Great Tit, Eurasian Nuthatch, Short-toed Treecreeper, Eurasian Wren |
11.14. | Completions to Red-backed Shrike, Northern Shrike, Lesser Gray Shrike, Bearede Reedling, Wood Lark |
11.08. | Completions to Eurasian Kestrel, Red-footed Falcon, Saker Falcon, Peregrine Falcon, Rose-ringed Parakeet, Monk Parakeet |
11.07. | Completions to Eurasian Wryneck, Eurasian Three-toed Woodpecker, Black Woodpecker, Green Woodpecker |
11.06. | Completions to Eurasian Nightjar, Little Swift, European Bee-eater, European Roller |
11.04. | Completions to European Scops-Owl, Eurasian Pygmy-Owl, Tawny Owl |
11.03. | Completions to Pallas's Sandgrouse, Street Dove, Common Wood Pigeon, Great Spotted Cuckoo |
10.31. | Completions to Black-headed Gull, Mediterranean Gull, Mew Gull, Caspian Gull, Lesser Black-backed Gull, Great Black-backed Gull, Little Tern, Common Tern |
10.29. | Completions to Black-bellied Plover, Bar-tailed Godwit, Ruff, Common Sandpiper, Wood Sandpiper, Long-tailed Jaeger, Black Guillemot, Atlantic Puffin |
10.27. | Completions to Little Bustard, Corn Crake, Water Rail, Demoiselle Crane |
10.26. | Completions to Osprey, Golden Eagle, Northern Harrier, Eurasian Sparrowhawk, Northern Goshawk, White-tailed Eagle, Common Buzzard |
10.22. | Completions to Gray Heron, Black-crowned Night-Heron, Little Egret |
10.19. | Completions to Black Stork, Northern Gannet, Great Cormorant, European Shag, Great White Pelican |
10.16. | Completions to Arctic Loon, Little Grebe, Great Crested Grebe, Horned Loon, Greater Flamingo, Northern Fulmar |
10.14. | Completions to Rock Partridge, Chukar, Red-legged Partridge, Ring-necked Pheasant, Hazel Grouse, Willow Ptarmigan |
10.03. | Completions to Taiga Bean Goose, Mandarin Duck, Mallard, Northern Shoveller, Garganey, Ferroginous Duck, Long-tailed Duck |
09.21. | Completions to Greater White-fronted Goose, Graylag Goose, Bar-headed Goose, Brant, Tundra Swan, Common Shelduck |
09.16. | Completions to Common Snipe and Eurasian Woodcock |
09.14. | Completion to Egyptian Goose, Completion in the Identification Guide |
09.11. | Completion to Gray Partridge |
09.09. | Completion to Northern Wheatear and some formal changes |
08.30. | Enlargement of the pictures (Passeres) |
08.29. | Enlargement of the pictures (Nonpasseres) |
07.21. | Additional split of some areas of the Identification Guide |
07.16. | New split of some areas of the Identification Guide |
07.15. | Completion in the Identification Guide (Nonpasseres III) |
07.12. | Completion in the Identification Guide (Nonpasseres II) |
06.26. | Completion in the Identification Guide (Nonpasseres I) |
06.09. | Installation of the comparison of woodpeckers |
06.07. | Delete: Common Bulbul |
06.02. | Modification: Eurasian Eagle-Owl |
06.01. | Modification: Black Stork |
05.23. | Within 5 species measure tables updated |
05.20. | Completions to the identification guide |
04.14. | Completions and Modifications to some Pteroclididae, Columbidae, Cuculidae, Strigidae, Picidae, Falconidae und Psittaculidae |
04.09. | Completions and Modifications to some Rallidae and Charadriiformes |
04.03. | Completions and Modifications to some Ardeidae, Threskiornithidae, Accipitridae |
04.01. | Completions to Redwing |
03.28. | Completions and Modifications to some Gaviidae, Podicipedidae, Phoenicopteridae, Procellariidae, Sulidae and Phalacrocoracidae |
03.26. | Completions and Modifications to some Phasianidae |
03.25. | Completions and Modifications to some Anatidae (2) |
03.21. | Completions and Modifications to some Anatidae |
03.10. | Completions to Ruff and Eurasian Siskin |
02.21. | Completions to the chapters "Allgemeines" of the orders of the birds |
02.08. | Completion: Ferruginous Duck |
01.29. | Within 104 species measure tables updated or created |
01.19. | New species: Rock Pipit, Modification and Completion: Water Rail, Spotted Crake |
01.18. | Modification and Completion: Long-eared Owl, Eurasian Bullfinch |
01.14. |
Modification and
Completion: Eurasian Thick-knee, Purple Sandpiper, Temminck's Stint,
Spotted Redshank, Great Skua, Pomarine Jaeger, Little Gull, Mediterranean Gull, Black Tern, White-winged Tern, Horned Lark, Hume's Warbler, Palestine Sunbird |
01.13. | Modification and Completion: Smew, Lesser Spotted Woodpecker, Middle Spotted Woodpecker, Lanner Falcon |
01.11. | Modification and Completion: Little Egret, Short-toed Snake-Eagle, Bonelli's Eagle, Black Kite, Lesser Kestrel, Gyrfalcon |
01.08. |
Modification and
Completion: Pink-footed Goose, Canada Goose, Rock Partridge, Red-legged Partridge,
Rock Ptarmigan, European Shag, Great White Pelican, Cattle Egret, Squacco Heron, Little Bustard |
2019: | |
12.20. | New species: Brown-breasted Bulbul, Booted Warbler, Paddyfield Warbler, Desert Wheatear |
12.12. | New species: Harlequin Duck, Pygmy Cormorant, Iceland Gull, Gull-billed Tern, Great Spotted Cuckoo; Completion: Great Spotted Woodpecker |
11.24. | Modification and Completion: Carrion Crow, Eurasian Nuthatch, Yellowhammer, European Serin, House Sparrow |
11.22. | Modification and Completion: Great Spotted Woodpecker, Green Woodpecker, Song Trush, European Goldfinch, Hawfinch |
10..10. | Modification in the Identification Guide: Division of the areas "Charakteristische Fleckung" and "Kleinfedern" into subareas |
10.04. | 13 new most rare species |
09.23. | Within 6 species measure tables updated |
09.15. | New species: Monk Parakeet |
09.10. | Within 10 species measure tables updated |
09.06. | New species: Cinereous Vulture, Completion to Golden Eagle, White-tailed Eagle |
08.22. | New species: 14 very rare guests from the family Parulidae |
08.19. |
New species: Radde's Warbler, Dusky Warbler, Yellow-browed Warbler, Pallas's Leaf Warbler, Greenish Warbler, Hume's Warbler; Completion to Western Bonelli's Warbler, Arctic Warbler, Wood Warbler |
08.13. | New species: Melodious Warbler, Pied Bushchat; Completion to Icterine Warbler |
08.12. |
New species: Pallas's
Gull, Sooty Gull, Audouin's Gull; Completions to Little Gull, Ring-billed Gull, Caspian Gull, Glaucous Gull, Great Black-backed Gull, Kelp Gull |
08.07. | New species: Chilean Flamingo, Southern Giant-Petrel, Pink-backed Pelican; Completions to Great White Pelican, Great Bittern, Great Gray Owl |
08.06. | New species: Short-toed Snake-Eagle, Booted Eagle, Greater Spotted Eagle; Completions to Osprey, Short-toed Snake-Eagle, Imperial Eagle, Black Kite |
08.05. | New species: Ruby-crowned Kinglet, Rufous-tailed Robin; Completions to Eurasian Treecreeper, Gray Wagtail |
08.02. | New species: Common Bulbul; Completions to Eurasian Golden Oriole and Cedar Waxwing |
07.29. |
New species: Daurian Jackdaw, House Crow, Fan-tailed Raven;
Completions to Eurasian Jay, Eurasian Nutcracker, Iberian Magpie, Yellow-billed Chough, Red-billed Chough, Common Raven |
07.27. |
New species: White-backed Woodpecker
Completions to Eurasian Wryneck, Lesser Spotted Woodpecker, Middle Spotted Woodpecker, Northern Flicker, Gray-faced Woodpecker |
07.23. |
New species: Siberian Thrush, Varied Thrush, Tickell's Thrush, Brown Thrasher Completions to Scaly Trush, Gray Catbird, Northern Mockingbird |
07.20. | New species: Black-capped Chickadee, Completions to Eurasian Penduline-Tit and other Tits |
07.18. |
New species Rock
Nuthatch Completions to Wallcreeper, Eurasian Nuthatch and Red-breasted Nuthatch |
07.16. |
New species:
Tree Swallow, Eurasian Crag-Martin, Rock Martin, Cliff Swallow Completions to Red-rumped Swallow and some other species (most measures) |
07.14. |
New species: Black-crowned Tchagra, Brown Shrike, Long-tailed Shrike, Isabelline Shrike, Masked Shrike little completions to some other species (most measures) |
07.11. |
New species: Pied
Kingfisher, Syrian Woodpecker, Eurasian Three-toed Woodpecker; Completions to: White-throated Kingfisher, Common Kingfisher, Eurasian Wryneck, Black Woodpecker |
07.10. | New species: Chimnay Swift, White-throated Needletail |
07.05. |
New species: Common Nighthawk, Red-necked Nightjar, Nubian Nightjar Completions to: Eurasian Nightjar (measures), Egyptian Nightjar |
07.04. |
New species: Plain
Swift, Pacific Swift, Little Swift Completions to: Alpine Swift, Common Swift (measure table) |
07.03. |
New species: Tenerife
Teydefinch, Pallas's Rosefinch, Fire-fronted Serin Completions to: Island Canary, Citril Finch, Hoary Redpoll |
05.17. | Within 11 species (Passeres) measure tables updated or established |
05.16. | Within 8 species (Nonpasseres) measure tables updated or established |
04.22. |
Completions to
Eurasian Marsh-Harrier, Eurasian Sparrowhawk, Common Snipe, Bearede
Reedling, White-thrroated Dipper, Blackcap, Lesser Whitethroat and Song Trush |
02.15. | Completions to identification guide Notches |
02.10. | Identification guide: New category Notches |
02.06. | Within over 60 species measure tables updated or established |
2018: | |
12.27. | Within 11 species measure tables updated or established |
10.24. | Completions to Jack Snipe and Lesser Whitethroat; Identification guide: Some Completions |
10.22. | Identification guide: Completions to categories Shank, Brown and Gray |
10.19. | Identification guide: New categories Shank, Brown and Gray |
10.12. | Species of Caradriiformes completions within the identification guide |
09.21. | Species of Gaviiformes to Pelecaniformes completions within the identification guide |
09.02. | Completions to Common House-Martin, Eurasian Blackbird, European Greenfinch |
08.30. | Species of Anseriformes and Galliformes corrections and completions within the identification guide |
08.21. | Within 71 species measure tables updated or established |
08.06. |
New species: Greater Rhea, Muscovy Duck, Lady Amherst's Pheasant, American Goldfinch;
Completions to Indian Peafowl and Yellow-billed Chough; within 8 species measure tables updated |
07.21. | Within 20 species measure tables updated or established |
07.10. | New species: Cape Petrel, completions to Rock Ptarmigan and Glaucous Gull |
07.04. | Completions to American Robin, within 2 species measure tables updated |
07.01. | New species: Imperial Eagle, completions to Osprey and Red-footed Falcon, within 9 species measure tables updated |
06.26. | New species: Siberian Crane, completions to Red-throated Loon and Glossy Ibis |
05.25. | Within 32 species measure tables updated |
05.24. | Within 59 species new or completed measure tables added |
05.23. | New species: Pacific Golden-Plover |
05.05. | Completions to: Firecrest and Bohemian Waxwing |
04.23. | Completion to: Common Buzzard |
04.19. |
New species: Bar-headed Goose, Emperor Goose, Purple Sandpiper, Terek Sandpiper, Northern Flicker, Swainson's Thrush; Completion to: Egyptian Goose, Mandarin Duck, Common Pochard, Common Turkey, Golden Eagle, Northern Lapwing, Herring Gull, European Roller, Gray-faced Woodpecker |
04.17. | New feathers of Hoary Redpoll and Eurasian Treecreeper, completion of Common Redstart |
04.11. | New feathers of Northern Bald Ibis |
03.01. | 19 new species and completions to 12 species |
02.03. | various formally modifications |
02.02. | Notes for risks of confusion at the species (ending passeres) |
02.01. | Notes for risks of confusion at the species (start passeres) |
01.28. | Notes for risks of confusion at the species (ending nonpasseres) |
01.26. | Notes for risks of confusion at the species (continuation nonpasseres) |
01.24. | Notes for risks of confusion at the species (start nonpasseres) |
01.20. | Extensive completion of the part Identification Guide - category Little feathers |
01.15. | Processing of the part Identification Guide - is further supplemented |
2017: | |
12.20. |
Consideration of
taxonomy Clements 2016; Completion to: Willow Ptarmigan, Great Black-backed Gull, Sardinian Warbler, Eurasian Reed Warbler |
11.03. | New species: Lesser White-fronted Goose, Glaucous Gull; Completion to: Great White Pelican, Montagu's Harrier |
11.01. | New species: Alexandrine Parakeet; Completion to: Cockatiel |
10.14. | Provisional end of the revision of the identification guide |
10.04. | More of the revision of the identification guide (Passeres) |
09.21. | Completion to: European Robin |
09.19. | Completion to: Willow Ptarmigan |
08.01. | More of the revision of the identification guide (Nonpasseres) |
07.29. | Completion to: Eurasian Wren |
07.22. | New species: Red-throated Pipit |
07.12. | Completion to: Ring-necked Pheasant, Common Turkey, European Shag, Little Egret, Black-Crowned Night Heron, Water Rail, European Golden-Plover, Common Ringed Plover, Green Sandpiper, Wood Sandpiper, Bar-tailed Godwit, Curlew Sandpiper, Little Tern, Common Tern, Arctic Tern, Eurasian Cuckoo, Alpine Swift |
07.08. | New species: Pink-footed Goose, Snow Goose, Wood Duck, Yello-billed Loon, Lesser Flamingo, Great White Pelican, Glossy Ibis, Little Bustard, Spur-winged Lapwing, Eurasian Dotterel, Black-tailed Godwit, Temminck's Stint |
04.02. | Start of the revision of the identification guide |
03.31. | New species: Levant Sparrowhawk, Completion to American Kestrel, Red-footed Falcon, American Kestrel, Eurasian Hobby, Merlin, Gyrfalcon and Budgerigar |
03.30. | New species: Great Northern Loon, Completion to American Kestrel and Gyrfalcon |
03.12. | Revision of Long-tailed Tit |
03.10. | Little revision of family Paridae |
03.02. | Little revision of family Hirundinidae |
02.27. | Little revision of families Panuridae and Alaudidae |
02.24. | Little revision of families Laniidae, Oriolidae and Corvidae |
02.21. | Little revision of order Falconiformes |
02.18. | Little revision of order Piciformes |
02.17. | Little revision of orders Caprimulgiformes, Apodiformes, Coraciiformes und Psittaciformes |
02.16. | Little revision of order Strigiformes |
02.15. | Little revision of orders Columbiformes and Cuculiformes |
02.12. | New species: Caspian Gull, little revision and complement of family Laridae |
02.08. | Little revision of families Stercorariidae and Alcidae |
02.07. | Little revision of family Scolopacidae |
02.03. | Little revision of families Burhinidae, Recurvirostridae, Haematopodidae and Charadriidae |
02.02. | Little revision of order Gruiformes |
01.31. | Little revision of order Accipitriformes |
01.29. | Little revision of orders Procellariiformes, Ciconiiformes, Suliformes and Pelecaniformes |
01.28. | Little revision of families Phasianidae, Gavidae and Podicipedidae |
01.26. | Little revision of Greater Scaup, Smew an the genera Aythya, Melanitta and Mergus |
01.25. | Little revision of genus Anas |
01.23. | Little revision of Aegyptian Goose, Common Shelduck, Ruddy Shelduck, Mandarin Duck, Red-crested Pochard, Common Pochard, Long-tailed Duck |
01.22. | Little revision of genus Cygnus |
01.21. | Little revision of genus Branta |
01.18. | Little revision of genus Anser |
01.09. | New species: Citril Finch |
01.03. | Syrian Woodpecker deleted |
01.02. | New species: Ortolan Bunting, Rustic Bunting, Little Bunting, Completion to Pine Bunting |
2016: | |
12.28. | New species: Syrian Woodpecker, Completion to Little Egret |
12.15. | New species: Rock Pigeon |
12.11. | Completion to Black Stork and Black-headed Gull |
12.08. | Completion to comparison of Gulls |
12.07. | New species: Indian Peafowl, Completion to Lesser Black-backed Gull, Changes to Common Snipe, Budgerigar, Eurasian Jackdaw, Hooded Crow, White Wagtail |
11.29. | Completion and new order of the identification guide |
10.18. | Little changes to various species |
09.30. | Completion to Icterine Warbler |
09.16. | Completion to Common Murre |
09.15. | Completion to Common Sandpiper |
09.14. | Change to Eurasian Coot |
09.05. | Completion to Garganey |
08.13. | Completion to Common Greenshank |
07.21. |
New species: Italian
Sparrow Completion to Common Chaffinch and Common Rosefinch |
07.15. | Completion to Eurasian Golden Oriole, Western Bonelli's Warbler, Firecrest |
07.13. | Completion to Street Dove |
06.26. |
New species: Alpine
Swift, White-winged Lark, Tawny Pipit Completion to Horned Lark |
05.04. | Completion to Sedge Warbler, Savi's Warbler |
05.03. | New species: Lesser Short-toed Lark, Rufous-tailed Scrub Robin, Aquatic Warbler, Marmora's Warbler |
04.30. | New species: Eastern Olivaceous Warbler, Sibirian Accentor, Red-flanked Bluetail |
04.08. | Deletion of Red-throated Pipit |
03.30. |
New species: Arctic
Warbler and Red-throated Pipit Completion to Gray Wagtail |
03.28. |
New species: River
Warbler and Wallcreeper Completion to White-thrroated Dipper and Ring Ouzel |
03.18. | Completion to Eurasian Kestrel |
02.23. | Completion to Peregrine Falcon and Rook |
02.22. | Completion to Great Bustard |
01.29. | Addition of tables of measures of passeres |
01.27. | Addition of tables of measures of nonpasseres |
01.02. |
New species: Cackling
Goose, Eurasian Griffon Completion to Rook |
2015: | |
11.25. |
New species:
Long-tailed Jaeger Completion to Great Black-backed Gull, Common Tern, Eurasian Cuckoo, Boreal Owl, Short-eared Owl |
10.24. |
New species:
Rough-legged Hawk, Gyrfalcon Completion to Lesser Spotted Eagle, Golden Eagle, Eurasian Kestrel, Eurasian Hobby, Peregrine Falcon, Willow Ptarmigan, Black Grouse, Chukar, Ring-necked Pheasant, Helmeted Guineafowl |
10.19. |
New species: Cory's
Shearwater, Eurasian Spoonbill, Egyptian Vulture Completion to Red-throated Loon, Manx Shearwater, Northern Gannet, Great Bittern, Eurasian Marsh-Harrier |
10.16. |
New species:
Mediterranean Gull, Common Rosefinch, Parrot Crossbill, Island Canary,
Siberian Jay, Iberian Magpie, Eurasian Nutcracker Completion to Common Redpoll, Twite, Spanish Sparrow, Eurasian Golden Oriole, Eurasian Jakdaw |
10.15. |
New species:
Cretzschmar's Bunting, Black-faced Bunting, Meadow Bunting Completion to Pine Bunting, Reed Bunting, Corn Bunting, Snow Bunting |
10.09. | Completions/Changes to Mute Swan, Eurasian Marsh-Harrier, Bank Swallow |
08.28. |
New species: Siberian
Blue Robine, Thrush Nightingale, Siberian Rubythroat, Red-breasted
Flycatcher, Mourning Wheatear, Pied Wheatear, Black-eared Wheatear,
Isabelline Wheatear Completion to Spotted Flycatcher, Whinchat, European Stonechat, Willow Tit, Azure Tit |
08.27. | Changes to Eurasian Thick-knee and deletion of Masked Shrike (it was a very similar Woodchat Shrike) |
08.22. |
New species: Pallas's
Grasshopper Warbler, Moustached Warbler, Great Reed Warbler, Western
Bonelli's Warbler, Asian Desert Warbler, Western Orphean Warbler,
Rüppell's Warbler, Tristram's Warbler, Dartford Warbler Completion to Grasshopper Warbler, Savi's Warbler, Icterine Warbler, Subalpine Warbler |
08.18. |
New species: Lesser
Gray Shrike, Rufous-tailed Rock Thrush, American Robin, Gray Wagtail,
Cedar Waxwing Completion to Red-backed Shrike, Northern Shrike, Southern Gray Shrike, Woodchat Shrike, Bearede Reedling, Western Yellow Wagtail, Tree Pipit |
08.10. |
New species:
Bimaculated Lark, Thekla Lark Completion to Wood Lark, Horned Lark, Bank Swallow |
08.06. | Completion to European Nightjar |
08.03. |
New species: Swan
Goose, Ruddy Shelduck, Northern Hawk-Owl Completion to Canada Goose, Egyptian Goose, Gadwall, Mallard, Northern Pintail, Common Merganser, Laughing Dove, Budgerigar, Eurasian Scops Owl, Ural Owl, Eurasian Pygmy Owl, Boreal Owl, European Nightjar, European Bee-eater, European Roller, Lesser Spotted Woodpecker, Grey-headed Woodpecker |
07.27. |
New
species: Great Snipe, Spotted Redshank, Common Greenshank, Thick-billed
Murre, Little Tern, White-winged Tern |
07.09. |
New
species: Willow Ptarmigan, Black Francolin, Black-winged Stilt, American
Kestrel, Merlin |
07.07. |
New
species: Common Pochard, Ferruginous Duck, Smew, Red-throated Loon,
Red-necked Grebe, Horned Grebe, Black-necked Grebe, Purple Heron, |
06.18. | Completion to many species with own measures (at least 5 documents, start) |
05.19. | Changes to Eurasian Moorhen |
05.09. | Various little complements of remarks of several species |
04.08. | Changes to Great Cormorant |
03.18. | New spacies: Bolle's Pigeon |
02.26. | Supplements to the species (scientific) (German) for the scientific orders |
02.04. | Completion to Redwing, Goldcrest, Spotted Flycatcher, European Starling, European Goldfinch, Hawfinch |
02.03. | Supplements to the remarks of various sparrow birds |
01.21. | Changes to the Desert Finch |
01.14. | Update of the system to CLEMENTS 6th edition (updated 2013) |
2014: | |
12.01. | Completion to Dunnock |
09.22. | Completion to some species of passeriformes |
09.16. | New spacies: Canada Goose and completion to Identification Guide |
09.15. | Completion to Identification Guide |
09.10. | Completion to Identification Guide |
09.07. | Completion to Identification Guide |
09.02. | Completion to: Wood Pigeon and Identification Guide |
08.25. | Start of the new area Identification Guide (mainly German) |
07.26. | Completions to: Common Kestrel and Stone-Curlew |
04.16. | Completion to: Golden Oriole |
04.02. | New species: Hermit Ibis |
03.26. | Completion: Spruce Siskin |
02.07. | Completion: Fieldfare, Marsh Tit, Bluethroat and Brambling |
2013: | |
11.26. | New species: Sandwich Tern, Completion to: Hoopoe |
11.15. | Completions to: Sanderling, Dunlin, Northern Wryneck, Grasshopper Warbler, Bluethroat, Common Stonechat, Northern Wheatear, Lichtenstein's Desert Finch |
11.09. | New species: Little Crake, Spotted Crake, Little Stint, Curlew Sandpiper, Red-necked Phalarope, Eurasian Pygmy Owl, Horned Lark, Red-rumped Swallow, Zitting Cisticola, Azure Tit |
11.07. | Completion: Comparison of tail feathers from different Buntings |
11.05. | New species: Pine Bunting, Black-headed Bunting, Cirl Bunting; Completion to: Snow Bunting |
11.04. | New species: Penduline Tit |
10.31. | Completion to: Turtle Dove |
10.04. | Completion: Comparison of tail feathers from different Swimming ducks (Anatini) and Diving ducks (Aythyini) |
09.28. | Completion: Comparison of wing feathers from different Swimming ducks (Anatini) and Diving ducks (Aythyini) |
09.20. | Completion: Comparison of feathers from Whitethroat, Garden Warbler, Blackcap, Barred Warbler and Lesser Whitethroat |
09.19. | Completion: Comparison of feathers from Spruce Suskin and Western Greenfinch |
